Condition | Used |
---|---|
Parts manufacturer | BMW OE |
Type of car | Cars |
Part quality (according to GVO) | O - original with the logo of the vehicle manufacturer (OE) |
Part number | 8513635 54409700038 |
NO LONGITUDINAL PLAY. TO BE FITTED ON THE CAR
GW START-UP 14 DAYS
PRICE FOR THE TURBINE FROM THE PICTURE
FROM A 2018 CAR AFTER 44,000 KM
BMW 11658513636
BMW 11658513635
MINI 11658513636
MINI 11658513635
BMW Engine Power Manufactured from / to
2 Active Tourer (F45) 218 d 100 KW / 136 HP 11/2013 - Now
2 Active Tourer (F45) 218 d xDrive 100 KW / 136 HP 12/2014 - Now
2 Active Tourer (F45) 218 d 110 KW / 150 HP 11/2013 - Now
2 Active Tourer (F45) 218 d xDrive 110 KW / 150 HP 12/2014 - Now
2 Gran Tourer (F46) 218 d 100 KW / 136 HP 7/2014 - Now
2 Gran Tourer (F46) 218 d xDrive 100 KW / 136 HP 3/2015 - Now
2 Gran Tourer (F46) 218 d 110 KW / 150 HP 7/2014 - Now
2 Gran Tourer (F46) 218 d xDrive 110 KW / 150 HP 3/2015 - Now
X1 (F48) sDrive 18 d 100 KW / 136 HP 7/2015 - Now
X1 (F48) sDrive 18 d 110 KW / 150 HP 7/2015 - Now
X1 (F48) xDrive 18 d 100 KW / 136 HP 11/2014 - Now
X1 (F48) xDrive 18 d 110 KW / 150 HP 11/2014 - Now
X2 (F39) xDrive 18 d 110 KW / 150 HP 3/2018 - Now
MINI Engine Power Manufactured from / to
MINI COUNTRYMAN (F60) Cooper D 100 KW / 136 HP 10/2016 - Now
MINI COUNTRYMAN (F60) Cooper D ALL4 100 KW / 136 HP 10/2016 - Now
MINI COUNTRYMAN (F60) Cooper D 110 KW / 150 HP 10/2016 - Now
MINI COUNTRYMAN (F60) Cooper D ALL4 110 KW / 150 HP 10/2016 - Now
MINI CLUBMAN (F54) Cooper D 110 KW / 150 HP 12/2014 - Now